SERVICE RATES APPLIED BY UAB INRENTO
Payer | Service | Rate |
User | Signing up on the platform, creating a user account and administering a user account | Free |
Services rendered by Paysera | Acc. to the rates applied by Paysera | |
Funder | Investment fee | Free |
Subrogation in the secondary market (paid by the Seller) | 2% of the sale price of the subrogated right to claim | |
Loan administration fee | 0.1% of the overdue amount per day | |
Borrower | Operator’s fee for publication of the application | 3.5 – 7% of the amount of crowdfunding funds collected for the project |
Delay fee for collaterals | 5% of the amount of crowdfunding funds raised for the project | |
Fee for non-compliance with the verification obligation | 2.5% of the amount of crowdfunding funds raised for the project | |
Contract termination fee | 2.5% of the amount of crowdfunding funds raised for the project | |
Notary services | Acc. to notary fees (paid by the borrower) | |
Bailiff services | Acc. to the bailiff’s rates (paid by the borrower) |
Details of applicable fees and the terms of their application are provided in the Contract on the Use of the Crowdfunding Platform, the General Terms and Conditions of the Loan Agreement and other contracts and arrangements signed between the Operator and the customers.